1In [96]:
2
3df = pd.DataFrame({'a':randn(10), 'b':randn(10), 'c':randn(10)})
4df
5Out[96]:
6 a b c
70 -0.849903 0.944912 1.285790
81 -1.038706 1.445381 0.251002
92 0.683135 -0.539052 -0.622439
103 -1.224699 -0.358541 1.361618
114 -0.087021 0.041524 0.151286
125 -0.114031 -0.201018 -0.030050
136 0.001891 1.601687 -0.040442
147 0.024954 -1.839793 0.917328
158 -1.480281 0.079342 -0.405370
169 0.167295 -1.723555 -0.033937
17
18[10 rows x 3 columns]
19In [97]:
20
21df[df > 1.0].count()
22
23Out[97]:
24a 0
25b 2
26c 2
27dtype: int64
28