1Time Rounded Casted Floored Ceilinged
200:00:00 00:00:00 00:00:00 00:00:00 00:00:00
300:05:00 00:00:00 00:00:00 00:00:00 00:15:00
400:10:00 00:15:00 00:00:00 00:00:00 00:15:00
500:15:00 00:15:00 00:15:00 00:15:00 00:15:00
600:20:00 00:15:00 00:15:00 00:15:00 00:30:00
700:25:00 00:30:00 00:15:00 00:15:00 00:30:00
800:30:00 00:30:00 00:30:00 00:30:00 00:30:00
900:35:00 00:30:00 00:30:00 00:30:00 00:45:00
1000:40:00 00:45:00 00:30:00 00:30:00 00:45:00
1100:45:00 00:45:00 00:45:00 00:45:00 00:45:00
1200:50:00 00:45:00 00:45:00 00:45:00 01:00:00
1300:55:00 01:00:00 00:45:00 00:45:00 01:00:00
1401:00:00 01:00:00 01:00:00 01:00:00 01:00:00
1501:05:00 01:00:00 01:00:00 01:00:00 01:15:00
16