what should i do when the keras image datagenerato is nit working

Solutions on MaxInterview for what should i do when the keras image datagenerato is nit working by the best coders in the world

showing results for - "what should i do when the keras image datagenerato is nit working"
Lukas
30 Nov 2018
1>>> k = np.random.randn(10,10) # Matrix 10x10
2>>> import dask.array as da
3>>> k2 = da.from_array(k,chunks = 3)
4dask.array<array, shape=(10, 10), dtype=float64, chunksize=(3, 3)>
5>>> k2.to_delayed()
6array([[Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 0, 0)),
7    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 0, 1)),
8    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 0, 2)),
9    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 0, 3))],
10   [Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 1, 0)),
11    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 1, 1)),
12    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 1, 2)),
13    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 1, 3))],
14   [Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 2, 0)),
15    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 2, 1)),
16    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 2, 2)),
17    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 2, 3))],
18   [Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 3, 0)),
19    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 3, 1)),
20    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 3, 2)),
21    Delayed(('array-a08c1d25b900d497cdcd233a7c5aa108', 3, 3))]],
22  dtype=object)