concat two dataframe pandas python

Solutions on MaxInterview for concat two dataframe pandas python by the best coders in the world

showing results for - "concat two dataframe pandas python"
Jacob
26 Jan 2018
1In [1]: df1 = pd.DataFrame({'A': ['A0', 'A1', 'A2', 'A3'],
2   ...:                     'B': ['B0', 'B1', 'B2', 'B3'],
3   ...:                     'C': ['C0', 'C1', 'C2', 'C3'],
4   ...:                     'D': ['D0', 'D1', 'D2', 'D3']},
5   ...:                    index=[0, 1, 2, 3])
6   ...: 
7
8In [2]: df2 = pd.DataFrame({'A': ['A4', 'A5', 'A6', 'A7'],
9   ...:                     'B': ['B4', 'B5', 'B6', 'B7'],
10   ...:                     'C': ['C4', 'C5', 'C6', 'C7'],
11   ...:                     'D': ['D4', 'D5', 'D6', 'D7']},
12   ...:                    index=[4, 5, 6, 7])
13   ...: 
14
15In [3]: df3 = pd.DataFrame({'A': ['A8', 'A9', 'A10', 'A11'],
16   ...:                     'B': ['B8', 'B9', 'B10', 'B11'],
17   ...:                     'C': ['C8', 'C9', 'C10', 'C11'],
18   ...:                     'D': ['D8', 'D9', 'D10', 'D11']},
19   ...:                    index=[8, 9, 10, 11])
20   ...: 
21
22In [4]: frames = [df1, df2, df3]
23
24In [5]: result = pd.concat(frames)
25